Usage Statistics for novosite.iventure.com.br

Summary Period: November 2015
Generated 01-Dec-2015 02:10 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 214
Total Files 196
Total Pages 95
Total Visits 93
Total KBytes 708
Total Unique Sites 58
Total Unique URLs 68
Total Unique Referrers 4
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 5
Hits per Day 7 21
Files per Day 6 21
Pages per Day 3 9
Visits per Day 3 9
KBytes per Day 24 135
Hits by Response Code
Undefined response code 18
Code 200 - OK 196

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 6 2.80% 5 2.55% 2 2.11% 2 2.15% 5 8.62% 9 1.25%
2 8 3.74% 8 4.08% 5 5.26% 4 4.30% 6 10.34% 34 4.74%
3 11 5.14% 9 4.59% 5 5.26% 5 5.38% 10 17.24% 20 2.86%
4 8 3.74% 7 3.57% 2 2.11% 2 2.15% 4 6.90% 9 1.25%
5 8 3.74% 8 4.08% 6 6.32% 6 6.45% 7 12.07% 28 4.00%
6 8 3.74% 8 4.08% 5 5.26% 5 5.38% 7 12.07% 7 1.06%
7 8 3.74% 7 3.57% 4 4.21% 4 4.30% 6 10.34% 18 2.57%
8 9 4.21% 9 4.59% 2 2.11% 2 2.15% 5 8.62% 45 6.42%
9 21 9.81% 21 10.71% 2 2.11% 2 2.15% 5 8.62% 135 19.11%
10 19 8.88% 19 9.69% 4 4.21% 4 4.30% 5 8.62% 126 17.83%
11 13 6.07% 11 5.61% 6 6.32% 6 6.45% 7 12.07% 39 5.45%
12 12 5.61% 11 5.61% 7 7.37% 7 7.53% 7 12.07% 31 4.33%
13 14 6.54% 13 6.63% 9 9.47% 9 9.68% 6 10.34% 44 6.23%
14 11 5.14% 10 5.10% 7 7.37% 7 7.53% 7 12.07% 31 4.40%
15 7 3.27% 6 3.06% 2 2.11% 2 2.15% 3 5.17% 10 1.43%
16 1 0.47% 1 0.51% 1 1.05% 1 1.08% 1 1.72% 4 0.55%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 1.87% 4 2.04% 2 2.11% 2 2.15% 3 5.17% 9 1.30%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.47% 1 0.51% 1 1.05% 1 1.08% 1 1.72% 4 0.51%
22 4 1.87% 4 2.04% 1 1.05% 1 1.08% 4 6.90% 22 3.09%
23 4 1.87% 3 1.53% 2 2.11% 2 2.15% 3 5.17% 8 1.13%
24 4 1.87% 4 2.04% 3 3.16% 3 3.23% 3 5.17% 10 1.37%
25 3 1.40% 2 1.02% 1 1.05% 1 1.08% 2 3.45% 3 0.40%
26 3 1.40% 3 1.53% 2 2.11% 2 2.15% 3 5.17% 7 0.95%
27 2 0.93% 2 1.02% 1 1.05% 1 1.08% 2 3.45% 2 0.30%
28 7 3.27% 7 3.57% 4 4.21% 4 4.30% 6 10.34% 23 3.19%
29 10 4.67% 7 3.57% 4 4.21% 4 4.30% 4 6.90% 12 1.74%
30 8 3.74% 6 3.06% 5 5.26% 4 4.30% 3 5.17% 18 2.54%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.87% 0 4 2.04% 0 3 3.16% 0 6 0.80%
1 0 10 4.67% 0 10 5.10% 0 5 5.26% 1 38 5.37%
2 0 5 2.34% 0 5 2.55% 0 1 1.05% 1 18 2.58%
3 0 4 1.87% 0 4 2.04% 0 2 2.11% 0 14 2.03%
4 0 15 7.01% 0 13 6.63% 0 4 4.21% 1 43 6.11%
5 0 10 4.67% 0 10 5.10% 0 6 6.32% 1 45 6.34%
6 0 5 2.34% 0 5 2.55% 0 5 5.26% 1 22 3.15%
7 0 5 2.34% 0 5 2.55% 0 2 2.11% 0 8 1.19%
8 0 4 1.87% 0 4 2.04% 0 3 3.16% 0 14 1.92%
9 0 8 3.74% 0 8 4.08% 0 2 2.11% 1 29 4.11%
10 0 18 8.41% 0 13 6.63% 0 7 7.37% 1 37 5.28%
11 0 9 4.21% 0 9 4.59% 0 1 1.05% 2 49 6.91%
12 0 10 4.67% 0 9 4.59% 0 6 6.32% 1 36 5.13%
13 0 10 4.67% 0 10 5.10% 0 5 5.26% 2 54 7.69%
14 0 15 7.01% 0 14 7.14% 0 6 6.32% 2 60 8.50%
15 0 3 1.40% 0 3 1.53% 0 0 0.00% 1 26 3.64%
16 0 5 2.34% 0 5 2.55% 0 1 1.05% 0 15 2.10%
17 0 10 4.67% 0 9 4.59% 0 3 3.16% 1 19 2.62%
18 0 11 5.14% 0 9 4.59% 0 5 5.26% 1 34 4.80%
19 0 15 7.01% 0 13 6.63% 0 9 9.47% 1 45 6.33%
20 0 9 4.21% 0 8 4.08% 0 6 6.32% 1 28 4.00%
21 0 7 3.27% 0 7 3.57% 0 1 1.05% 1 15 2.18%
22 0 17 7.94% 0 15 7.65% 0 9 9.47% 1 40 5.63%
23 0 5 2.34% 0 4 2.04% 0 3 3.16% 0 11 1.60%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 74 34.58% 313 44.18% /afm/medline.php
2 40 18.69% 70 9.93% /robots.txt
3 10 4.67% 4 0.50% /
4 3 1.40% 44 6.17% /cp/sitemap.xml
5 2 0.93% 8 1.19% /cp/2014-Avana-Frame-RB8314-Tech-diablo-3-ray-ban-3d-Grey-Lens.html
6 2 0.93% 8 1.17% /cp/Brown-Frame-B-15xlt-Lens-Fathers-Day-ray-ban-rb2132-amazon-Rectangular-RB4177-Active-Nepal.html
7 2 0.93% 10 1.47% /cp/b-15xlt-lens-gwiazdy-w-ray-ban-rectangular-rb3478-active-avana-spring-bank-holiday-frame-albania.html
8 2 0.93% 10 1.40% /cp/latest-Blue-Lens-Yellow-Frame-Square-RB4139-Boxing-Day-Highstreet-ray-ban-for-mens-on-sale-Nigeria.html
9 2 0.93% 10 1.36% /cp/super-Arista-Frame-ray-ban-4147-otticanet-Boxing-Day-Violet-Lens-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-Italy.html
10 1 0.47% 2 0.25% /administrator/
11 1 0.47% 5 0.70% /cp/Apx-Lens-Clubmaster-Customize-Icons-ray-ban-aviator-Spring-Bank-Holiday-sale-Grey-Frame-Solomon-Is.html
12 1 0.47% 4 0.59% /cp/Ebony-Frame-B-15xlt-Lens-Defunts-Aviator-Outdoorsman-II-RB3029-Icons-ray-ban-5184-misure-Aalborg.html
13 1 0.47% 5 0.67% /cp/Gold-Frame-ray-green-friday-ban-rb3025-cheap-Grey-Lens-Laramie-RB4169-Icons-Czech-Republic.html
14 1 0.47% 4 0.58% /cp/Gradient-Lens-Blue-Frame-ray-ban-sunglasses-big-w-Rectangular-RB3466-Highstreet-Ukraine.html
15 1 0.47% 4 0.59% /cp/Gradient-Lens-Wayfarer-Folding-Flash-Lenses-RB4105-Icons-ray-ban-highstreet-4147-Plastic-Frame-Southampton.html
16 1 0.47% 4 0.60% /cp/Grey-Frame-ray-ban-5184-peru-Pilot-RB3477-Highstreet-Photocromatic-Lens-Uzbekistan.html
17 1 0.47% 0 0.05% /cp/Gunmetal-Frame-Mothers-Day-Gold-Lens-Aviator-Outdoorsman-II-RB3029-Icons-lunette-ray-ban-4181-Maldives.html
18 1 0.47% 5 0.68% /cp/Mirror-Lens-ebay-ray-ban-glasses-Arista-Frame-Aviator-Small-RB3044-Icons-Paraguay.html
19 1 0.47% 3 0.49% /cp/Photocromatic-Lens-Square-RB4086-Highstreet-ray-ban-p-uk-Grey-Frame-Toussaint-Washington-DC.html
20 1 0.47% 4 0.56% /cp/Pink-Lens-Pilot-RB4153-Highstreet-ray-ban-orb-4175-Arista-Frame-Minneapolis.html
21 1 0.47% 4 0.62% /cp/Polycarbonate-Lens-Grey-Frame-Pilot-RB3471-Highstreet-ray-ban-4147-ioffer-Netheriands-Antilles.html
22 1 0.47% 4 0.51% /cp/Rectangular-RB3198-Active-ray-ban-rb3293-polarized-Blue-Lens-Grey-Frame-Grenada.html
23 1 0.47% 4 0.53% /cp/Rectangular-RB3426-Active-Avana-Frame-Gradient-Boxing-Day-Lens-ray-ban-erika-2014-Santa-Ana.html
24 1 0.47% 4 0.59% /cp/Rectangular-RB4115-Active-ChristmasXmas-Photocromatic-Lens-oculos-ray-ban-3386-Grey-Frame-Florence.html
25 1 0.47% 6 0.79% /cp/Red-Frame-ray-ban-erika-cream-G-15xlt-Lens-Original-Wayfarer-Color-Mix-RB2140-Icons-Bulgaria.html
26 1 0.47% 4 0.53% /cp/Square-Dylan-RB4186-Highstreet-Green-Lens-Plastic-Frame-ray-ban-aviator-3025-bl-Sweden.html
27 1 0.47% 4 0.56% /cp/Square-RB4139-Highstreet-Arista-Frame-Halloween-ray-ban-3025-gold-Polarized-Lens-Qatar.html
28 1 0.47% 4 0.55% /cp/Square-RB4178-Highstreet-Polarized-Lens-Silver-Frame-ray-ban-5150-Cyber-Monday-try-on-Finland.html
29 1 0.47% 5 0.71% /cp/Square-RB4178-Highstreet-Polarized-Lens-Silver-Frame-ray-ban-5150-try-on-Norway.html
30 1 0.47% 4 0.56% /cp/beautiful-ray-ban-wayfarer-627-Yellow-Frame-Polarized-Lens-Clubmaster-Customize-Icons-Aalst.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 74 34.58% 313 44.18% /afm/medline.php
2 40 18.69% 70 9.93% /robots.txt
3 3 1.40% 44 6.17% /cp/sitemap.xml
4 2 0.93% 10 1.47% /cp/b-15xlt-lens-gwiazdy-w-ray-ban-rectangular-rb3478-active-avana-spring-bank-holiday-frame-albania.html
5 2 0.93% 10 1.40% /cp/latest-Blue-Lens-Yellow-Frame-Square-RB4139-Boxing-Day-Highstreet-ray-ban-for-mens-on-sale-Nigeria.html
6 2 0.93% 10 1.36% /cp/super-Arista-Frame-ray-ban-4147-otticanet-Boxing-Day-Violet-Lens-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-Italy.html
7 2 0.93% 8 1.19% /cp/2014-Avana-Frame-RB8314-Tech-diablo-3-ray-ban-3d-Grey-Lens.html
8 2 0.93% 8 1.17% /cp/Brown-Frame-B-15xlt-Lens-Fathers-Day-ray-ban-rb2132-amazon-Rectangular-RB4177-Active-Nepal.html
9 1 0.47% 6 0.79% /cp/ray-ban-Boxing-Day-4075-3n-Polycarbonate-Lens-Red-Frame-Aviator-Ultra-RB8029K-Icons-Maldives.html
10 1 0.47% 6 0.79% /cp/Red-Frame-ray-ban-erika-cream-G-15xlt-Lens-Original-Wayfarer-Color-Mix-RB2140-Icons-Bulgaria.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 10 4.67% 9 11.84% /
2 2 0.93% 2 2.63% /cp/2014-Avana-Frame-RB8314-Tech-diablo-3-ray-ban-3d-Grey-Lens.html
3 2 0.93% 2 2.63% /cp/Brown-Frame-B-15xlt-Lens-Fathers-Day-ray-ban-rb2132-amazon-Rectangular-RB4177-Active-Nepal.html
4 2 0.93% 2 2.63% /cp/b-15xlt-lens-gwiazdy-w-ray-ban-rectangular-rb3478-active-avana-spring-bank-holiday-frame-albania.html
5 2 0.93% 2 2.63% /cp/latest-Blue-Lens-Yellow-Frame-Square-RB4139-Boxing-Day-Highstreet-ray-ban-for-mens-on-sale-Nigeria.html
6 2 0.93% 2 2.63% /cp/super-Arista-Frame-ray-ban-4147-otticanet-Boxing-Day-Violet-Lens-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-Italy.html
7 1 0.47% 1 1.32% /administrator/
8 1 0.47% 1 1.32% /cp/Apx-Lens-Clubmaster-Customize-Icons-ray-ban-aviator-Spring-Bank-Holiday-sale-Grey-Frame-Solomon-Is.html
9 1 0.47% 1 1.32% /cp/Ebony-Frame-B-15xlt-Lens-Defunts-Aviator-Outdoorsman-II-RB3029-Icons-ray-ban-5184-misure-Aalborg.html
10 1 0.47% 1 1.32% /cp/Gold-Frame-ray-green-friday-ban-rb3025-cheap-Grey-Lens-Laramie-RB4169-Icons-Czech-Republic.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 10 4.67% 10 13.33% /
2 2 0.93% 2 2.67% /cp/2014-Avana-Frame-RB8314-Tech-diablo-3-ray-ban-3d-Grey-Lens.html
3 2 0.93% 2 2.67% /cp/Brown-Frame-B-15xlt-Lens-Fathers-Day-ray-ban-rb2132-amazon-Rectangular-RB4177-Active-Nepal.html
4 2 0.93% 2 2.67% /cp/b-15xlt-lens-gwiazdy-w-ray-ban-rectangular-rb3478-active-avana-spring-bank-holiday-frame-albania.html
5 2 0.93% 2 2.67% /cp/latest-Blue-Lens-Yellow-Frame-Square-RB4139-Boxing-Day-Highstreet-ray-ban-for-mens-on-sale-Nigeria.html
6 2 0.93% 2 2.67% /cp/super-Arista-Frame-ray-ban-4147-otticanet-Boxing-Day-Violet-Lens-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-Italy.html
7 1 0.47% 1 1.33% /cp/Apx-Lens-Clubmaster-Customize-Icons-ray-ban-aviator-Spring-Bank-Holiday-sale-Grey-Frame-Solomon-Is.html
8 1 0.47% 1 1.33% /cp/Ebony-Frame-B-15xlt-Lens-Defunts-Aviator-Outdoorsman-II-RB3029-Icons-ray-ban-5184-misure-Aalborg.html
9 1 0.47% 1 1.33% /cp/Gold-Frame-ray-green-friday-ban-rb3025-cheap-Grey-Lens-Laramie-RB4169-Icons-Czech-Republic.html
10 1 0.47% 1 1.33% /cp/Gradient-Lens-Blue-Frame-ray-ban-sunglasses-big-w-Rectangular-RB3466-Highstreet-Ukraine.html

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 22 10.28% 22 11.22% 94 13.32% 3 3.23% crawl-66-249-67-168.googlebot.com
2 22 10.28% 19 9.69% 113 15.96% 4 4.30% crawl-66-249-67-177.googlebot.com
3 17 7.94% 17 8.67% 114 16.13% 0 0.00% crawl-66-249-67-159.googlebot.com
4 14 6.54% 10 5.10% 30 4.20% 6 6.45% crawl-66-249-66-83.googlebot.com
5 12 5.61% 7 3.57% 16 2.32% 8 8.60% crawl-66-249-65-235.googlebot.com
6 10 4.67% 7 3.57% 12 1.70% 4 4.30% crawl-66-249-64-184.googlebot.com
7 10 4.67% 10 5.10% 22 3.17% 0 0.00% crawl-66-249-65-249.googlebot.com
8 8 3.74% 8 4.08% 28 3.96% 6 6.45% crawl-66-249-64-189.googlebot.com
9 7 3.27% 7 3.57% 12 1.69% 2 2.15% crawl-66-249-65-242.googlebot.com
10 7 3.27% 7 3.57% 14 2.01% 2 2.15% crawl-66-249-66-89.googlebot.com
11 6 2.80% 6 3.06% 23 3.21% 2 2.15% crawl-66-249-64-194.googlebot.com
12 5 2.34% 4 2.04% 9 1.22% 2 2.15% crawl-66-249-66-86.googlebot.com
13 5 2.34% 5 2.55% 6 0.83% 0 0.00% crawl-66-249-74-67.googlebot.com
14 4 1.87% 4 2.04% 17 2.36% 4 4.30% baiduspider-180-76-15-144.crawl.baidu.com
15 4 1.87% 3 1.53% 5 0.65% 1 1.08% crawl-66-249-74-69.googlebot.com
16 4 1.87% 3 1.53% 6 0.79% 2 2.15% crawl-66-249-74-71.googlebot.com
17 3 1.40% 3 1.53% 11 1.52% 2 2.15% baiduspider-180-76-15-151.crawl.baidu.com
18 3 1.40% 3 1.53% 4 0.56% 1 1.08% sol-fttb.215.118.118.46.sovam.net.ua
19 2 0.93% 2 1.02% 7 0.93% 1 1.08% 88-105-99-100.dynamic.dsl.as9105.com
20 2 0.93% 2 1.02% 9 1.33% 2 2.15% baiduspider-180-76-15-137.crawl.baidu.com
21 2 0.93% 2 1.02% 7 1.05% 2 2.15% baiduspider-180-76-15-146.crawl.baidu.com
22 2 0.93% 2 1.02% 8 1.15% 2 2.15% baiduspider-180-76-15-148.crawl.baidu.com
23 2 0.93% 2 1.02% 9 1.33% 2 2.15% baiduspider-180-76-15-157.crawl.baidu.com
24 2 0.93% 2 1.02% 8 1.19% 2 2.15% baiduspider-180-76-15-18.crawl.baidu.com
25 2 0.93% 2 1.02% 9 1.27% 2 2.15% baiduspider-180-76-15-19.crawl.baidu.com
26 2 0.93% 2 1.02% 10 1.41% 2 2.15% baiduspider-180-76-15-20.crawl.baidu.com
27 2 0.93% 2 1.02% 9 1.21% 2 2.15% baiduspider-180-76-15-27.crawl.baidu.com
28 2 0.93% 2 1.02% 2 0.30% 1 1.08% crawl03.lp.007ac9.net
29 2 0.93% 2 1.02% 2 0.30% 1 1.08% crawl07.lp.007ac9.net
30 1 0.47% 1 0.51% 0 0.02% 1 1.08% 113.106.101.110

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 7.94% 17 8.67% 114 16.13% 0 0.00% crawl-66-249-67-159.googlebot.com
2 22 10.28% 19 9.69% 113 15.96% 4 4.30% crawl-66-249-67-177.googlebot.com
3 22 10.28% 22 11.22% 94 13.32% 3 3.23% crawl-66-249-67-168.googlebot.com
4 14 6.54% 10 5.10% 30 4.20% 6 6.45% crawl-66-249-66-83.googlebot.com
5 8 3.74% 8 4.08% 28 3.96% 6 6.45% crawl-66-249-64-189.googlebot.com
6 6 2.80% 6 3.06% 23 3.21% 2 2.15% crawl-66-249-64-194.googlebot.com
7 10 4.67% 10 5.10% 22 3.17% 0 0.00% crawl-66-249-65-249.googlebot.com
8 4 1.87% 4 2.04% 17 2.36% 4 4.30% baiduspider-180-76-15-144.crawl.baidu.com
9 12 5.61% 7 3.57% 16 2.32% 8 8.60% crawl-66-249-65-235.googlebot.com
10 7 3.27% 7 3.57% 14 2.01% 2 2.15% crawl-66-249-66-89.googlebot.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 2 0.93% https://www.google.com/
2 1 0.47% http://www.google.co.in/search
3 1 0.47% https://www.google.co.in/

Top 13 of 13 Total User Agents
# Hits User Agent
1 129 60.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 37 17.29% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 8 3.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 4 1.87% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
5 4 1.87% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
6 2 0.93% /robots.txt
7 2 0.93% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
8 2 0.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
9 1 0.47% Googlebot/2.1+(+http://www.google.com/bot.html)
10 1 0.47% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
11 1 0.47% Mozilla/4.0+(compatible;+MSIE8.0;+Windows+NT+6.0)+.NET+CLR+2.0.50727)
12 1 0.47% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+de-DE)+AppleWebKit/534.17+(KHTML,+like+Gecko)+Chrome/10.0.649.0+Safari/534.17
13 1 0.47% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US)+AppleWebKit/533.2+(KHTML,+like+Gecko)+Chrome/5.0.342.1+Safari/533.2

Usage by Country for November 2015

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 200 93.46% 182 92.86% 689 97.36% US Commercial
2 6 2.80% 6 3.06% 7 0.92% Unresolved/Unknown
3 5 2.34% 5 2.55% 8 1.16% Network
4 3 1.40% 3 1.53% 4 0.56% Ukraine


Generated by Webalizer Version 2.01