Usage Statistics for novosite.iventure.com.br

Summary Period: January 2016
Generated 01-Feb-2016 02:03 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 777
Total Files 766
Total Pages 671
Total Visits 290
Total KBytes 2983
Total Unique Sites 72
Total Unique URLs 574
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 36
Hits per Day 25 187
Files per Day 24 186
Pages per Day 21 184
Visits per Day 9 29
KBytes per Day 96 781
Hits by Response Code
Undefined response code 11
Code 200 - OK 766

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 7 0.90% 7 0.91% 4 0.60% 4 1.38% 4 5.56% 35 1.17%
2 12 1.54% 12 1.57% 9 1.34% 8 2.76% 6 8.33% 39 1.32%
3 13 1.67% 13 1.70% 7 1.04% 7 2.41% 5 6.94% 42 1.40%
4 7 0.90% 7 0.91% 6 0.89% 6 2.07% 3 4.17% 19 0.63%
5 10 1.29% 10 1.31% 7 1.04% 7 2.41% 5 6.94% 29 0.97%
6 17 2.19% 16 2.09% 13 1.94% 12 4.14% 7 9.72% 45 1.52%
7 16 2.06% 16 2.09% 10 1.49% 8 2.76% 8 11.11% 60 2.01%
8 4 0.51% 4 0.52% 3 0.45% 3 1.03% 4 5.56% 13 0.42%
9 6 0.77% 6 0.78% 5 0.75% 5 1.72% 5 6.94% 24 0.81%
10 5 0.64% 5 0.65% 2 0.30% 2 0.69% 5 6.94% 25 0.83%
11 18 2.32% 18 2.35% 16 2.38% 7 2.41% 8 11.11% 70 2.35%
12 6 0.77% 6 0.78% 4 0.60% 4 1.38% 6 8.33% 12 0.42%
13 18 2.32% 17 2.22% 14 2.09% 4 1.38% 8 11.11% 62 2.07%
14 15 1.93% 15 1.96% 13 1.94% 7 2.41% 7 9.72% 72 2.43%
15 10 1.29% 10 1.31% 7 1.04% 6 2.07% 5 6.94% 45 1.51%
16 14 1.80% 14 1.83% 11 1.64% 4 1.38% 4 5.56% 51 1.70%
17 140 18.02% 139 18.15% 125 18.63% 22 7.59% 5 6.94% 539 18.08%
18 86 11.07% 86 11.23% 80 11.92% 29 10.00% 5 6.94% 348 11.67%
19 21 2.70% 18 2.35% 11 1.64% 11 3.79% 10 13.89% 43 1.43%
20 7 0.90% 7 0.91% 5 0.75% 5 1.72% 5 6.94% 37 1.25%
21 41 5.28% 39 5.09% 37 5.51% 28 9.66% 5 6.94% 151 5.07%
22 47 6.05% 47 6.14% 45 6.71% 27 9.31% 7 9.72% 194 6.51%
23 187 24.07% 186 24.28% 184 27.42% 24 8.28% 10 13.89% 781 26.17%
24 13 1.67% 13 1.70% 11 1.64% 10 3.45% 3 4.17% 46 1.53%
25 16 2.06% 16 2.09% 12 1.79% 11 3.79% 10 13.89% 52 1.76%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 7 0.90% 6 0.78% 5 0.75% 5 1.72% 4 5.56% 21 0.71%
28 6 0.77% 6 0.78% 5 0.75% 5 1.72% 5 6.94% 19 0.63%
29 5 0.64% 5 0.65% 4 0.60% 4 1.38% 5 6.94% 19 0.65%
30 11 1.42% 11 1.44% 7 1.04% 7 2.41% 6 8.33% 51 1.70%
31 12 1.54% 11 1.44% 9 1.34% 9 3.10% 5 6.94% 38 1.28%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.35% 0 26 3.39% 0 23 3.43% 3 97 3.26%
1 0 17 2.19% 0 17 2.22% 0 15 2.24% 2 68 2.28%
2 1 34 4.38% 1 33 4.31% 0 25 3.73% 4 112 3.75%
3 0 15 1.93% 0 15 1.96% 0 15 2.24% 2 65 2.19%
4 0 14 1.80% 0 14 1.83% 0 12 1.79% 2 49 1.63%
5 0 30 3.86% 0 28 3.66% 0 23 3.43% 3 93 3.11%
6 0 25 3.22% 0 25 3.26% 0 21 3.13% 3 103 3.46%
7 0 18 2.32% 0 18 2.35% 0 14 2.09% 2 69 2.32%
8 0 17 2.19% 0 17 2.22% 0 12 1.79% 2 66 2.20%
9 1 39 5.02% 1 39 5.09% 1 31 4.62% 5 147 4.92%
10 2 66 8.49% 2 65 8.49% 1 61 9.09% 9 268 8.99%
11 1 57 7.34% 1 56 7.31% 1 48 7.15% 7 224 7.51%
12 1 47 6.05% 1 47 6.14% 1 46 6.86% 6 184 6.17%
13 1 52 6.69% 1 52 6.79% 1 47 7.00% 7 215 7.22%
14 1 49 6.31% 1 48 6.27% 1 47 7.00% 6 193 6.46%
15 1 31 3.99% 1 31 4.05% 0 24 3.58% 4 117 3.93%
16 0 15 1.93% 0 14 1.83% 0 14 2.09% 2 50 1.69%
17 0 19 2.45% 0 18 2.35% 0 15 2.24% 2 56 1.86%
18 1 36 4.63% 1 35 4.57% 0 25 3.73% 4 125 4.19%
19 0 30 3.86% 0 29 3.79% 0 29 4.32% 4 113 3.80%
20 0 26 3.35% 0 26 3.39% 0 24 3.58% 3 101 3.38%
21 0 30 3.86% 0 30 3.92% 0 26 3.87% 4 128 4.28%
22 1 45 5.79% 1 44 5.74% 1 41 6.11% 6 188 6.31%
23 1 39 5.02% 1 39 5.09% 1 33 4.92% 5 151 5.08%

Top 30 of 574 Total URLs
# Hits KBytes URL
1 52 6.69% 91 3.06% /robots.txt
2 46 5.92% 81 2.71% /afm/medline.php
3 8 1.03% 3 0.10% /
4 4 0.51% 22 0.73% /cp/shopping-ray-ban-eyeglass-case-Blue-Cyber-Monday-Frame-Apx-Lens-Rectangular-RB3445-Active.html
5 4 0.51% 58 1.95% /cp/sitemap.xml
6 3 0.39% 7 0.24% /cp/Silver-Lens-Brown-Frame-Pilot-Brad-Thanksgiving-Day-RB4170-Highstreet-ray-ban-4165-3n-Burundi.html
7 3 0.39% 14 0.48% /cp/cheap-ray-ban-avec-3-verres-Brown-Frame-Photocromatic-St-Valentines-Day-Lens-Aviator-Flash-Lenses-RB3025-Icons.html
8 3 0.39% 14 0.48% /cp/cheapest-Ebony-Frame-Square-RB4154-Highstreet-G-15xlt-Lens-ray-Mothers-Day-ban-3386-3p.html
9 3 0.39% 8 0.28% /cp/clearance-Avana-Frame-ray-ban-p-originales-Rectangular-Jackie-Ohh-RB4101-Highstreet-Yellow-Lens.html
10 3 0.39% 12 0.40% /cp/cost-Grey-Lens-ray-ban-4147-for-sale-Round-Daddy-o-RB2015-Active-Metal-Frame-Thanksgiving-Day.html
11 3 0.39% 13 0.45% /cp/for-sale-Green-Lens-Rectangular-RB4177-Active-Gunmetal-Frame-ray-ban-sunglasses-52mm-Zaire.html
12 3 0.39% 13 0.45% /cp/hotsale-ray-Veterans-Day-ban-round-metal-fake-Aviator-Customize-Icons-Blue-Lens-Arista-Frame-Oman.html
13 3 0.39% 14 0.48% /cp/love-Green-Lens-Avana-Frame-ray-ban-4075-femme-Original-Wayfarer-Cosmo-Easter-Monday-RB2140-Icons-Fiji.html
14 3 0.39% 14 0.48% /cp/new-ray-ban-wayfarer-costco-Gold-Frame-Yellow-Lens-Rectangular-RB4166-Active.html
15 3 0.39% 15 0.49% /cp/ray-ban-rb-4157-e-Rectangular-RB3459-Active-Arista-Frame-Thanksgiving-Yellow-Lens-New-Orleans.html
16 3 0.39% 1 0.04% /cp/super-Arista-Frame-ray-ban-4147-otticanet-Boxing-Day-Violet-Lens-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-Italy.html
17 3 0.39% 5 0.18% /wp-login.php
18 2 0.26% 9 0.30% /cp/Arista-Frame-ray-ban-sunglasses-3362-Rectangular-RB4137-Highstreet-Mirror-Lens-Jamaica.html
19 2 0.26% 8 0.27% /cp/Avana-Frame-Square-RB4141-Easter-Highstreet-ray-ban-rb2157k-Violet-Lens-Paris.html
20 2 0.26% 5 0.16% /cp/Avana-Frame-ray-ban-usa-green-friday-o-italia-Photocromatic-Lens-Pilot-RB3449-Highstreet-Pittsburgh.html
21 2 0.26% 10 0.33% /cp/Avana-Frame-ray-ban-warrior-canada-Brown-Pfingstmontag-Lens-Round-RB4061-Highstreet-Hungary.html
22 2 0.26% 7 0.22% /cp/Aviator-Mirror-Thanksgiving-Day-RB3025-Icons-send-ray-ban-to-india-Grey-Frame-Violet-Lens-Solomon-Is.html
23 2 0.26% 8 0.25% /cp/Blue-Lens-Silver-Frame-Clubmaster-Aluminum-RB3507-Icons-ray-ban-brille-1528-Burkina-faso.html
24 2 0.26% 9 0.29% /cp/Grey-Lens-Pilot-RB3211-Thanksgiving-Day-Highstreet-ray-ban-gatsby-4-w0933-Black-Frame-Virginia.html
25 2 0.26% 6 0.20% /cp/Pink-Mothers-Day-Lens-Clubmaster-Aluminum-RB3507-Icons-Metal-Frame-ray-ban-pilotenbrille-s-Dubai.html
26 2 0.26% 8 0.26% /cp/Rectangular-RB4176-Active-Violet-green-friday-Lens-Gold-Frame-ray-ban-1535-South-Africa.html
27 2 0.26% 10 0.34% /cp/Silver-Lens-3454-e-ray-ban-New-Wayfarer-Color-Splash-RB2132-Icons-Thanksgiving-Black-Frame-Helsinki.html
28 2 0.26% 8 0.26% /cp/Square-RB4178-Highstreet-Polarized-Lens-Silver-Frame-ray-ban-5150-Cyber-Monday-try-on-Finland.html
29 2 0.26% 8 0.28% /cp/Square-RB4194-Highstreet-Cyber-Monday-ray-ban-sale-today-Red-Frame-Pink-Lens-Pakistan.html
30 2 0.26% 7 0.25% /cp/Square-Spring-Bank-Holiday-RB4150-Highstreet-Arista-Frame-B-15xlt-Lens-ray-ban-eyeglasses-5150-Barbados.html

Top 10 of 574 Total URLs By KBytes
# Hits KBytes URL
1 52 6.69% 91 3.06% /robots.txt
2 46 5.92% 81 2.71% /afm/medline.php
3 4 0.51% 58 1.95% /cp/sitemap.xml
4 4 0.51% 22 0.73% /cp/shopping-ray-ban-eyeglass-case-Blue-Cyber-Monday-Frame-Apx-Lens-Rectangular-RB3445-Active.html
5 3 0.39% 15 0.49% /cp/ray-ban-rb-4157-e-Rectangular-RB3459-Active-Arista-Frame-Thanksgiving-Yellow-Lens-New-Orleans.html
6 3 0.39% 14 0.48% /cp/cheapest-Ebony-Frame-Square-RB4154-Highstreet-G-15xlt-Lens-ray-Mothers-Day-ban-3386-3p.html
7 3 0.39% 14 0.48% /cp/love-Green-Lens-Avana-Frame-ray-ban-4075-femme-Original-Wayfarer-Cosmo-Easter-Monday-RB2140-Icons-Fiji.html
8 3 0.39% 14 0.48% /cp/cheap-ray-ban-avec-3-verres-Brown-Frame-Photocromatic-St-Valentines-Day-Lens-Aviator-Flash-Lenses-RB3025-Icons.html
9 3 0.39% 14 0.48% /cp/new-ray-ban-wayfarer-costco-Gold-Frame-Yellow-Lens-Rectangular-RB4166-Active.html
10 3 0.39% 13 0.45% /cp/hotsale-ray-Veterans-Day-ban-round-metal-fake-Aviator-Customize-Icons-Blue-Lens-Arista-Frame-Oman.html

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 8 1.03% 6 2.14% /
2 3 0.39% 3 1.07% /cp/Silver-Lens-Brown-Frame-Pilot-Brad-Thanksgiving-Day-RB4170-Highstreet-ray-ban-4165-3n-Burundi.html
3 3 0.39% 3 1.07% /cp/cheap-ray-ban-avec-3-verres-Brown-Frame-Photocromatic-St-Valentines-Day-Lens-Aviator-Flash-Lenses-RB3025-Icons.html
4 3 0.39% 3 1.07% /cp/cost-Grey-Lens-ray-ban-4147-for-sale-Round-Daddy-o-RB2015-Active-Metal-Frame-Thanksgiving-Day.html
5 3 0.39% 3 1.07% /cp/hotsale-ray-Veterans-Day-ban-round-metal-fake-Aviator-Customize-Icons-Blue-Lens-Arista-Frame-Oman.html
6 3 0.39% 3 1.07% /cp/love-Green-Lens-Avana-Frame-ray-ban-4075-femme-Original-Wayfarer-Cosmo-Easter-Monday-RB2140-Icons-Fiji.html
7 4 0.51% 3 1.07% /cp/shopping-ray-ban-eyeglass-case-Blue-Cyber-Monday-Frame-Apx-Lens-Rectangular-RB3445-Active.html
8 3 0.39% 3 1.07% /cp/super-Arista-Frame-ray-ban-4147-otticanet-Boxing-Day-Violet-Lens-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-Italy.html
9 2 0.26% 2 0.71% /cp/Avana-Frame-ray-ban-usa-green-friday-o-italia-Photocromatic-Lens-Pilot-RB3449-Highstreet-Pittsburgh.html
10 2 0.26% 2 0.71% /cp/Aviator-Mirror-Thanksgiving-Day-RB3025-Icons-send-ray-ban-to-india-Grey-Frame-Violet-Lens-Solomon-Is.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 8 1.03% 8 2.87% /
2 3 0.39% 3 1.08% /cp/Silver-Lens-Brown-Frame-Pilot-Brad-Thanksgiving-Day-RB4170-Highstreet-ray-ban-4165-3n-Burundi.html
3 3 0.39% 3 1.08% /cp/cheap-ray-ban-avec-3-verres-Brown-Frame-Photocromatic-St-Valentines-Day-Lens-Aviator-Flash-Lenses-RB3025-Icons.html
4 3 0.39% 3 1.08% /cp/cost-Grey-Lens-ray-ban-4147-for-sale-Round-Daddy-o-RB2015-Active-Metal-Frame-Thanksgiving-Day.html
5 3 0.39% 3 1.08% /cp/hotsale-ray-Veterans-Day-ban-round-metal-fake-Aviator-Customize-Icons-Blue-Lens-Arista-Frame-Oman.html
6 3 0.39% 3 1.08% /cp/love-Green-Lens-Avana-Frame-ray-ban-4075-femme-Original-Wayfarer-Cosmo-Easter-Monday-RB2140-Icons-Fiji.html
7 3 0.39% 3 1.08% /cp/super-Arista-Frame-ray-ban-4147-otticanet-Boxing-Day-Violet-Lens-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-Italy.html
8 2 0.26% 2 0.72% /cp/Avana-Frame-Square-RB4141-Easter-Highstreet-ray-ban-rb2157k-Violet-Lens-Paris.html
9 2 0.26% 2 0.72% /cp/Avana-Frame-ray-ban-usa-green-friday-o-italia-Photocromatic-Lens-Pilot-RB3449-Highstreet-Pittsburgh.html
10 2 0.26% 2 0.72% /cp/Pink-Mothers-Day-Lens-Clubmaster-Aluminum-RB3507-Icons-Metal-Frame-ray-ban-pilotenbrille-s-Dubai.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 148 19.05% 144 18.80% 552 18.50% 41 14.14% crawl-66-249-66-83.googlebot.com
2 97 12.48% 97 12.66% 374 12.54% 35 12.07% crawl-66-249-66-86.googlebot.com
3 88 11.33% 87 11.36% 312 10.46% 36 12.41% crawl-66-249-66-89.googlebot.com
4 77 9.91% 77 10.05% 314 10.53% 26 8.97% crawl-66-249-64-189.googlebot.com
5 74 9.52% 70 9.14% 286 9.58% 21 7.24% crawl-66-249-64-184.googlebot.com
6 74 9.52% 74 9.66% 315 10.57% 26 8.97% crawl-66-249-64-194.googlebot.com
7 19 2.45% 19 2.48% 76 2.55% 4 1.38% crawl-66-249-69-194.googlebot.com
8 18 2.32% 18 2.35% 74 2.48% 9 3.10% crawl-66-249-69-16.googlebot.com
9 18 2.32% 18 2.35% 74 2.50% 2 0.69% crawl-66-249-69-184.googlebot.com
10 14 1.80% 14 1.83% 55 1.84% 2 0.69% crawl-66-249-69-189.googlebot.com
11 12 1.54% 12 1.57% 50 1.69% 7 2.41% crawl-66-249-69-32.googlebot.com
12 10 1.29% 10 1.31% 48 1.60% 1 0.34% 188.143.232.14
13 8 1.03% 8 1.04% 32 1.09% 5 1.72% crawl-66-249-69-24.googlebot.com
14 7 0.90% 7 0.91% 34 1.13% 1 0.34% 188.143.232.26
15 7 0.90% 7 0.91% 31 1.04% 1 0.34% 188.143.232.37
16 7 0.90% 7 0.91% 14 0.47% 3 1.03% crawl-66-249-65-249.googlebot.com
17 6 0.77% 6 0.78% 25 0.83% 1 0.34% 188.143.232.15
18 6 0.77% 6 0.78% 28 0.95% 1 0.34% 188.143.232.34
19 4 0.51% 4 0.52% 12 0.40% 2 0.69% baiduspider-180-76-15-146.crawl.baidu.com
20 4 0.51% 4 0.52% 18 0.61% 4 1.38% baiduspider-180-76-15-147.crawl.baidu.com
21 4 0.51% 2 0.26% 6 0.21% 3 1.03% crawl-66-249-65-235.googlebot.com
22 3 0.39% 3 0.39% 6 0.21% 1 0.34% 178.128.50.141.dsl.dyn.forthnet.gr
23 3 0.39% 3 0.39% 13 0.45% 3 1.03% baiduspider-180-76-15-136.crawl.baidu.com
24 3 0.39% 3 0.39% 11 0.38% 3 1.03% baiduspider-180-76-15-19.crawl.baidu.com
25 3 0.39% 3 0.39% 12 0.39% 3 1.03% baiduspider-180-76-15-26.crawl.baidu.com
26 3 0.39% 3 0.39% 4 0.13% 1 0.34% sol-fttb.146.121.119.46.sovam.net.ua
27 2 0.26% 2 0.26% 9 0.29% 2 0.69% baiduspider-180-76-15-10.crawl.baidu.com
28 2 0.26% 2 0.26% 6 0.19% 1 0.34% baiduspider-180-76-15-143.crawl.baidu.com
29 2 0.26% 2 0.26% 9 0.29% 2 0.69% baiduspider-180-76-15-149.crawl.baidu.com
30 2 0.26% 2 0.26% 8 0.28% 2 0.69% baiduspider-180-76-15-150.crawl.baidu.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 19.05% 144 18.80% 552 18.50% 41 14.14% crawl-66-249-66-83.googlebot.com
2 97 12.48% 97 12.66% 374 12.54% 35 12.07% crawl-66-249-66-86.googlebot.com
3 74 9.52% 74 9.66% 315 10.57% 26 8.97% crawl-66-249-64-194.googlebot.com
4 77 9.91% 77 10.05% 314 10.53% 26 8.97% crawl-66-249-64-189.googlebot.com
5 88 11.33% 87 11.36% 312 10.46% 36 12.41% crawl-66-249-66-89.googlebot.com
6 74 9.52% 70 9.14% 286 9.58% 21 7.24% crawl-66-249-64-184.googlebot.com
7 19 2.45% 19 2.48% 76 2.55% 4 1.38% crawl-66-249-69-194.googlebot.com
8 18 2.32% 18 2.35% 74 2.50% 2 0.69% crawl-66-249-69-184.googlebot.com
9 18 2.32% 18 2.35% 74 2.48% 9 3.10% crawl-66-249-69-16.googlebot.com
10 14 1.80% 14 1.83% 55 1.84% 2 0.69% crawl-66-249-69-189.googlebot.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 0.13% https://www.google.com/

Top 15 of 17 Total User Agents
# Hits User Agent
1 629 80.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 55 7.08% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 36 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 22 2.83% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 6 0.77% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
6 3 0.39% Mozilla/5.0+(Linux;+Android+4.2.2;+HTC+Desire+310+Build/JDQ39)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.83+Mobile+Safari/537.36
7 2 0.26% /robots.txt
8 1 0.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+1084)+AppleWebKit/536.29.13+(KHTML+like+Gecko)+Version/6.0.4+Safari/536.29.13
9 1 0.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
10 1 0.13% Mozilla/5.0+(Windows+NT+6.1;+rv:6.0)+Gecko/20110814+Firefox/6.0+Google+Favicon
11 1 0.13% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.17+(KHTML,+like+Gecko)+Chrome/10.0.649.0+Safari/534.17
12 1 0.13% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.100+Safari/534.30
13 1 0.13% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 1 0.13% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
15 1 0.13% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for January 2016

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 726 93.44% 715 93.34% 2787 93.43% US Commercial
2 38 4.89% 38 4.96% 168 5.62% Unresolved/Unknown
3 5 0.64% 5 0.65% 9 0.31% Network
4 3 0.39% 3 0.39% 6 0.21% Greece
5 3 0.39% 3 0.39% 4 0.13% Ukraine
6 2 0.26% 2 0.26% 9 0.30% Germany


Generated by Webalizer Version 2.01